General Cache Information
APC Version | 3.1.3p1 |
PHP Version | 5.2.9 |
APC Host | www.blogtechnical.com (webserver.blogtechnical.com) (68.169.38.117) |
Server Software | Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.9 |
Shared Memory | 1 Segment(s) with 64.0 MBytes
(mmap memory, pthread mutex locking) |
Start Time | 2010/05/07 03:07:38 |
Uptime | 1 hour and 20 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | 137 ( 20.5 MBytes) |
Hits | 9858 |
Misses | 137 |
Request Rate (hits, misses) | 2.08 cache requests/second |
Hit Rate | 2.05 cache requests/second |
Miss Rate | 0.03 cache requests/second |
Insert Rate | 0.03 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 424 ( 3.3 MBytes) |
Hits | 1574 |
Misses | 1172 |
Request Rate (hits, misses) | 0.57 cache requests/second |
Hit Rate | 0.33 cache requests/second |
Miss Rate | 0.24 cache requests/second |
Insert Rate | 0.24 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.cache_by_default | 1 |
apc.canonicalize | 1 |
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.file_md5 | 0 |
apc.file_update_protection | 2 |
apc.filters | |
apc.gc_ttl | 3600 |
apc.include_once_override | 0 |
apc.lazy_classes | 0 |
apc.lazy_functions | 0 |
apc.max_file_size | 1M |
apc.mmap_file_mask | |
apc.num_files_hint | 1000 |
apc.preload_path | |
apc.report_autofilter | 0 |
apc.rfc1867 | 0 |
apc.rfc1867_freq | 0 |
apc.rfc1867_name | APC_UPLOAD_PROGRESS |
apc.rfc1867_prefix | upload_ |
apc.rfc1867_ttl | 3600 |
apc.shm_segments | 1 |
apc.shm_size | 64 |
apc.stat | 1 |
apc.stat_ctime | 0 |
apc.ttl | 0 |
apc.use_request_time | 1 |
apc.user_entries_hint | 4096 |
apc.user_ttl | 0 |
apc.write_lock | 1 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 40.0 MBytes (62.5%) | Hits: 9858 (98.6%) |
Used: 24.0 MBytes (37.5%) | Misses: 137 (1.4%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0.02% ( 8.1 KBytes out of 40.0 MBytes in 9 fragments) |